Academic Profile
Statistics
Similar Authors
Papers on arXiv
In this work, we consider the inhomogeneous nonlinear Schr\"odinger (INLS) equation in $\mathbb{R}^n$ \begin{align} i\partial_t u + \Delta u + \gamma |x|^{-b}|u|^{\alpha} u = 0, \end{align} where $\...
In this paper we study the focusing inhomogeneous 3D nonlinear Schr\"odinger equation with inverse-square potential in the mass-supercritical and energy-subcritical regime. We first establish local ...
We consider the $L^2$ critical inhomogeneous nonlinear Schr\"odinger (INLS) equation in $\mathbb{R}^N$ $$ i \partial_t u +\Delta u +|x|^{-b} |u|^{\frac{4-2b}{N}}u = 0, $$ where $N\geq 1$ and $0<b<2$...
In this paper we consider the inhomogeneous nonlinear Schr\"odinger (INLS) equation \begin{align}\label{inls} i \partial_t u +\Delta u +|x|^{-b} |u|^{2\sigma}u = 0, \,\,\, x \in \mathbb{R}^N \end{al...
Consider the focusing inhomogeneous nonlinear Schr\"odinger equation in $H^1(\mathbb{R}^N)$, $$iu_t + \Delta u + |x|^{-b}|u|^{p-1}u=0,$$ when $b > 0$ and $N \geq 3$ in the intercritical case $0 < s_...
We consider the inhomogeneous biharmonic nonlinear Schr\"odinger (IBNLS) equation in $\mathbb{R}^N$, $$i \partial_t u +\Delta^2 u -|x|^{-b} |u|^{2\sigma}u = 0,$$ where $\sigma>0$ and $b>0$. We first...
We consider the focusing inhomogeneous nonlinear Schr\"odinger equation \[ i\partial_t u + \Delta u + |x|^{-b}|u|^\alpha u = 0\quad\text{on}\quad\mathbb{R}\times\mathbb{R}^N, \] with $N\geq 2$, $0<b...
We consider the focusing inhomogeneous nonlinear Schr\"odinger (INLS) equation in $\mathbb{R}^N$ $$i \partial_t u +\Delta u + |x|^{-b} |u|^{2\sigma}u = 0,$$ where $N\geq 2$ and $\sigma$, $b>0$. We f...
We consider the inhomogeneous nonlinear Schr\"odinger equation (INLS) in $\mathbb{R}^N$, $N \geq 1$, $$i \partial_t u + \Delta u + |x|^{-b} |u|^{p-1}u = 0,$$ with finite-variance initial data $u_0 \...
We consider the inhomogeneous nonlinear Schr\"odinger (INLS) equation in $\mathbb{R}^N$ \begin{align}\label{inls} i \partial_t u +\Delta u +V(x)|u|^{\frac{4-2b}{N}}u = 0, \end{align} where $V(x) = k(x...
We are interested in finding prescribed $L^2$-norm solutions to inhomogeneous nonlinear Schr\"{o}dinger (INLS) equations. For $N\ge 3$ we treat the equation with combined Hardy-Sobolev power-type nonl...
In this work, we investigate the dynamics of an inhomogeneous coupled nonlinear Schrodinger system with quadratic-type interactions. Such systems arise naturally in nonlinear dynamics and mathematical...
In this paper we establish exponential decay results for solutions of the damped $n$-dimensional Zakharov--Kuznetsov equation for $2 \le n \le 3$. More precisely, we prove the exponential decay of the...